Mackie
CR5BT
Specs only5.25″ 2-way active studio monitor with a rear port. Typical price €216 per pair.
Check it against your roomAnswer five questions and see where it ranks for you.
Fit at a glance
From the same rules the quiz uses, for mixing at a normal level with room for peaks.
| Room | Woofer size | Loud enough up to |
|---|---|---|
| Small (about 10 m²) | Too big | Unknown (no max level from the maker) |
| Medium (about 18 m²) | Fits | Unknown (no max level from the maker) |
| Large (about 30 m²) | On the small side | Unknown (no max level from the maker) |
Measurements
No usable independent measurement yet. The ranking uses the maker's specs and lowers the score.
| Bass, −6 dB | 53 Hz (estimated from the maker's figure) |
Similar monitors in the same price range
Monitors from €140 to €324 per pair, closest in price and woofer size first.
| Monitor | Pair | Woofer | Port | Max level | Bass −6 dB | Pref. score | Room correction |
|---|---|---|---|---|---|---|---|
| Mackie CR5BT (this one) | €216 | 5.25″ | Rear | — | 53 Hz* | — | — |
| M-Audio BX5 D3 | €218 | 5″ | Rear | 113 dB | 59 Hz | 6.69 | — |
| JBL Professional 104-BT | ~€199 | 4.5″ | Rear | — | 75 Hz* | — | — |
| Yamaha HS4 | €239 | 4.5″ | Rear | — | 75 Hz* | — | — |
| PreSonus Eris Studio 5 | €278 | 5.25″ | Front | 102 dB | 55 Hz* | — | — |
| PreSonus Eris Studio 4 | €186 | 4.5″ | Front | 99 dB | 63 Hz* | — | — |
Max level: peak level of a pair at 1 m, converted from the maker's figure. * estimated from the maker's figure.
In our “best for” lists
- Best studio monitors under €250 · Runner-up
- Best studio monitors under €300 · #7
- Best desktop speakers for a PC or laptop setup · Runner-up
Setup
- Rear port: keep at least 30 cm from the wall, or the bass gets boomy.
- Has a switch to cut bass when it stands on a desk or near a wall.
- Tweeter at ear height, about 110–120 cm when seated.
Specs
| Woofer | 5.25″ |
| Ways | 2 |
| Port | Rear |
| Size (H × W × D) | 262 × 175 × 236 mm |
| Inputs | TRS, RCA, Bluetooth |
| Boundary EQ | Yes |
| Room correction | No |
Where to buy
Thomann EU · not an affiliate linkGear4music EU · affiliate linkSweetwater US · affiliate linkCheck price on Amazon EU · US · affiliate link
Shop links marked “affiliate link” earn us a small commission at no cost to you. It does not change the ranking. As an Amazon Associate we earn from qualifying purchases.
