Fluid Audio
C35BT
Measured · Audio Science Review3.5″ 2-way active studio monitor with a rear port. Typical price ~€139 per pair.
Check it against your roomAnswer five questions and see where it ranks for you.
Fit at a glance
From the same rules the quiz uses, for mixing at a normal level with room for peaks.
| Room | Woofer size | Loud enough up to |
|---|---|---|
| Small (about 10 m²) | Fits | Unknown (no max level from the maker) |
| Medium (about 18 m²) | On the small side | Unknown (no max level from the maker) |
| Large (about 30 m²) | On the small side | Unknown (no max level from the maker) |
Measurements
| Preference score (with sub) | 5.57 |
| Bass, −6 dB | 72 Hz |
| Measurement quality | High |
Measurement: Audio Science Review, via Spinorama. Spinorama page
Similar monitors in the same price range
Monitors from €90 to €209 per pair, closest in price and woofer size first.
| Monitor | Pair | Woofer | Port | Max level | Bass −6 dB | Pref. score | Room correction |
|---|---|---|---|---|---|---|---|
| Fluid Audio C35BT (this one) | ~€139 | 3.5″ | Rear | — | 72 Hz | 5.57 | — |
| Edifier MR3 | ~€150 | 3.5″ | Rear | — | 60 Hz | 6.53 | — |
| Mackie CR4.5 | €139 | 4.5″ | Rear | — | 59 Hz* | — | — |
| Edifier MR4 | ~€170 | 4″ | Rear | — | 65 Hz | 6 | — |
| Yamaha HS3 | €199 | 3.5″ | Rear | — | 88 Hz* | — | — |
| PreSonus Eris 3.5 (2nd Gen) | €97 | 3.5″ | Rear | 98 dB | 60 Hz | 4.17 | — |
Max level: peak level of a pair at 1 m, converted from the maker's figure. * estimated from the maker's figure.
Setup
- Rear port: keep at least 30 cm from the wall, or the bass gets boomy.
- Tweeter at ear height, about 110–120 cm when seated.
Specs
| Woofer | 3.5″ |
| Ways | 2 |
| Port | Rear |
| Size (H × W × D) | 185 × 125 × 150 mm |
| Inputs | Bluetooth, TRS, RCA |
| Boundary EQ | No |
| Room correction | No |
Where to buy
Gear4music EU · affiliate linkSweetwater US · affiliate linkCheck price on Amazon EU · US · affiliate link
Shop links marked “affiliate link” earn us a small commission at no cost to you. It does not change the ranking. As an Amazon Associate we earn from qualifying purchases.
